|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| =New Observations in a Well-Known Area= | | =New Observations in a Well-Known Area= |
| + | <!-- Start of content --> |
| <div class="post" id="post-933"> | | <div class="post" id="post-933"> |
| | | |
Line 6: |
Line 7: |
| <p>[[File:Hill-stWall20070127.jpg|Hill-stWall20070127.jpg]]<br /> | | <p>[[File:Hill-stWall20070127.jpg|Hill-stWall20070127.jpg]]<br /> |
| <em>image by [mailto:rhill@lpl.arizona.edu Rik Hill], Tucson, Arizona</em></p> | | <em>image by [mailto:rhill@lpl.arizona.edu Rik Hill], Tucson, Arizona</em></p> |
− | <p>Rik Hill is just beginning his career as a successful lunar imager and this part of one of his mosaics shows the well-known features of the Straight Wall and the craters Arzachel and Alphonsus. But there are a number of other features here that attract my attention. The bright dot of the central peak of Alpetragius is reminescent of Icarus’ tall [http://www.lpod.org/?m=20070212 peak], and the bright arc (the rim of Nicollet) beyond the terminator is the sort of beacon of coming dawn that is always a treat to observe. Three ridges at the top left of the image remind me of three waves of lava breaking on the shore. Immediately south is Lassell, nearly completely filled with ink, I mean shadow. Notice to the north of Lassell there is a roughly circular patch of textured material that appears to be superposed on the mare ridge and this piece of Mare Nubium. This doesn’t show up on the Lunar Orbiter or Clementine images, both having too high a Sun angle. This appears to be a lava of a different morphology than typical mare lavas, and in fact is right next to the Lassell K, G, C area which is a famous [http://www.lpod.org/?m=20070128 “red spot”] and likely to be a different composition of volcanism. I don’t think I have seen this rough textured lava mass before. Slide south along the terminator to the Straight Wall. To its left is the Birt rille, which this extremely low lighting suggests may have a raised edge (it casts a shadow to the west). A diagonal ridge is just west of the rille. On higher Sun [[January_11,_2004|views]] this looks like a small mare ridge, but Rik’s image indicates that it may have a narrow depression in front of it. And notice the north-south crease to the southwest of Birt. The area around the crease is rougher textured than other mare material nearby suggesting some difference in age or perhaps composition. All pretty interesting for one mosaic!</p> | + | <p>Rik Hill is just beginning his career as a successful lunar imager and this part of one of his mosaics shows the well-known features of the Straight Wall and the craters Arzachel and Alphonsus. But there are a number of other features here that attract my attention. The bright dot of the central peak of Alpetragius is reminescent of Icarus’ tall [[February_12,_2007|peak]], and the bright arc (the rim of Nicollet) beyond the terminator is the sort of beacon of coming dawn that is always a treat to observe. Three ridges at the top left of the image remind me of three waves of lava breaking on the shore. Immediately south is Lassell, nearly completely filled with ink, I mean shadow. Notice to the north of Lassell there is a roughly circular patch of textured material that appears to be superposed on the mare ridge and this piece of Mare Nubium. This doesn’t show up on the Lunar Orbiter or Clementine images, both having too high a Sun angle. This appears to be a lava of a different morphology than typical mare lavas, and in fact is right next to the Lassell K, G, C area which is a famous [[January_28,_2007|“red spot”]] and likely to be a different composition of volcanism. I don’t think I have seen this rough textured lava mass before. Slide south along the terminator to the Straight Wall. To its left is the Birt rille, which this extremely low lighting suggests may have a raised edge (it casts a shadow to the west). A diagonal ridge is just west of the rille. On higher Sun [[January_11,_2004|views]] this looks like a small mare ridge, but Rik’s image indicates that it may have a narrow depression in front of it. And notice the north-south crease to the southwest of Birt. The area around the crease is rougher textured than other mare material nearby suggesting some difference in age or perhaps composition. All pretty interesting for one mosaic!</p> |
| <p>[mailto:tychocrater@yahoo.com Chuck Wood]</p> | | <p>[mailto:tychocrater@yahoo.com Chuck Wood]</p> |
| <p><strong>Technical Details:</strong><br /> | | <p><strong>Technical Details:</strong><br /> |
Line 15: |
Line 16: |
| <p><b>Yesterday's LPOD:</b> [[February 12, 2007|A Really Tall Peak]] </p> | | <p><b>Yesterday's LPOD:</b> [[February 12, 2007|A Really Tall Peak]] </p> |
| <p><b>Tomorrow's LPOD:</b> [[February 14, 2007|Why Not?]] </p> | | <p><b>Tomorrow's LPOD:</b> [[February 14, 2007|Why Not?]] </p> |
− | <!-- Removed reference to store page -->
| |
| </div> | | </div> |
− | </div> | + | <p> </p> |
− | ----
| + | <p> </p> |
− | ===COMMENTS?===
| + | <p> </p> |
− | Register, and click on the <b>Discussion</b> tab at the top of the page.
| + | <!-- End of content --> |
− | <hr> | + | {{wiki/ArticleFooter}} |
− | <!-- | |
− | You can support LPOD when you buy any book from Amazon thru [[Support_ LPOD|LPOD]]!
| |
− | -->
| |
− | <span style="font-size:88%"> | |
− | <center>
| |
− | Contributions to http://www2.lpod.org/ are licensed under a Creative Commons Attribution No-Derivative-Works Non-Commercial 3.0 License. [http://www.creativecommons.org/licenses/by-nc-nd/3.0 http://www.wikispaces.com/i/creativecommons/by-nc-nd_3.0_80x15.png]<br>
| |
− | </center>
| |
− | </span>
| |